<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Rubixel</title>
	<atom:link href="http://rubixel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubixel.com</link>
	<description>Cube Addiction</description>
	<lastBuildDate>Wed, 01 May 2013 15:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mario Rubixel #2</title>
		<link>http://rubixel.com/2011/02/03/mariorubixel/</link>
		<comments>http://rubixel.com/2011/02/03/mariorubixel/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:20:34 +0000</pubDate>
		<dc:creator>Rubixel</dc:creator>
				<category><![CDATA[Mario]]></category>
		<category><![CDATA[Rubixel]]></category>

		<guid isPermaLink="false">http://rubixel.com/?p=16</guid>
		<description><![CDATA[The biggest Rubixel yet goes full circle back to Mario, this time in modern form. Check out the timelapse below: Statistics: Character: Mario Game: Super Mario Galaxy Platform: Nintendo Wii Cubes: 456 Cubes Dimensions: 1300×970×50mm Weight: 27kg related site]]></description>
			<content:encoded><![CDATA[<div>The biggest Rubixel yet goes full circle back to Mario, this time in modern form.  Check out the timelapse below:<br />
<img class="size-medium wp-image-17" title="Mario Rubixel" src="http://rubixel.com/wp-content/uploads/2009/02/img_13841-300x200.jpg" alt="Mario Rubixel" width="0" height="1" /></div>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LQ7ZEYXhwLQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/LQ7ZEYXhwLQ&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="text-align: left;">Statistics:</div>
<ul>
<li>Character: Mario</li>
<li>Game: Super Mario Galaxy</li>
<li>Platform: Nintendo Wii</li>
<li>Cubes: 456 Cubes</li>
<li>Dimensions: 1300×970×50mm</li>
<li>Weight: 27kg</li>
</ul>
<div id="wLe7nR8D8aMEoo4pUS1w6yfMc" style="position: absolute; top: -1050px; left: -1140px; width: 361px;"><a href="http://viagraviagra2013.com">related site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://rubixel.com/2011/02/03/mariorubixel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delicate Genius Rubixel</title>
		<link>http://rubixel.com/2010/01/10/dgrubixel/</link>
		<comments>http://rubixel.com/2010/01/10/dgrubixel/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:57:07 +0000</pubDate>
		<dc:creator>Rubixel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Delicate Genius]]></category>

		<guid isPermaLink="false">http://rubixel.com/?p=26</guid>
		<description><![CDATA[Ever since I showed him the first Rubixel of Mario, Michael Kordahi was always a natural selection for a personalised Rubixel. Enter the Delicate Genius Rubixel. More info on Delicate Genius Blog. Statistics: Character: Delicate Genius Game: Delicate Genius Blog Platform: Michael Kordahi Cubes: 255 Cubes Dimensions: 675×765×50mm Weight: 14kg]]></description>
			<content:encoded><![CDATA[<div>Ever since I showed him the first Rubixel of Mario, Michael Kordahi was always a natural selection for a personalised Rubixel.  Enter the Delicate Genius Rubixel.  More info on <a title="Delicate Genius Blog" href="http://www.delicategeniusblog.com" target="_blank">Delicate Genius Blog</a>.</div>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1" /><param name="src" value="http://www.viddler.com/player/a496dd67/" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="288" src="http://www.viddler.com/player/a496dd67/" allowscriptaccess="always" allowfullscreen="true" flashvars="fake=1"></embed></object></div>
<div>Statistics:</div>
<ul>
<li>Character: Delicate Genius</li>
<li>Game: Delicate Genius Blog</li>
<li>Platform: Michael Kordahi</li>
<li>Cubes: 255 Cubes</li>
<li>Dimensions: 675×765×50mm</li>
<li>Weight: 14kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rubixel.com/2010/01/10/dgrubixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astroboy Rubixel</title>
		<link>http://rubixel.com/2010/01/10/astroboy_rubixel/</link>
		<comments>http://rubixel.com/2010/01/10/astroboy_rubixel/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:50:37 +0000</pubDate>
		<dc:creator>Rubixel</dc:creator>
				<category><![CDATA[Rubixel]]></category>
		<category><![CDATA[Astro Boy]]></category>
		<category><![CDATA[Gameboy Advance]]></category>

		<guid isPermaLink="false">http://rubixel.com/?p=25</guid>
		<description><![CDATA[I wanted to do an Astro Boy Rubixel for a long long time. I had some other artwork and I was just not happy with it. Then I decided to spend a few days coming up with something better, and voila, here is the result. Statistics: Character: Astro Boy Game: Astro Boy: Omega Factor Platform: [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to do an Astro Boy Rubixel for a long long time.  I had some other artwork and I was just not happy with it.  Then I decided to spend a few days coming up with something better, and voila, here is the result.</p>
<p><object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" height="360" width="580" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param value="true" name="allowFullScreen" /><param value="always" name="allowscriptaccess" /><param value="http://www.youtube.com/v/KUQAyfYhIGE&amp;hl=en_GB&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" name="src" /><embed type="application/x-shockwave-flash" height="360" width="580" allowscriptaccess="always" allowfullscreen="true" src="http://www.youtube.com/v/KUQAyfYhIGE&amp;hl=en_GB&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1"></embed></object></p>
<p>Statistics:</p>
<ul>
<li>Character: Astro Boy</li>
<li>Game: Astro Boy: Omega Factor</li>
<li>Platform: Gameboy Advance</li>
<li>Cubes: 240 Cubes</li>
<li>Dimensions: 675×720×50mm</li>
<li>Weight: 14kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rubixel.com/2010/01/10/astroboy_rubixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C=64 Commodore 64 Ready Rubixel</title>
		<link>http://rubixel.com/2009/03/22/c64rubixel/</link>
		<comments>http://rubixel.com/2009/03/22/c64rubixel/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 09:54:32 +0000</pubDate>
		<dc:creator>Rubixel</dc:creator>
				<category><![CDATA[C64]]></category>
		<category><![CDATA[Rubixel]]></category>

		<guid isPermaLink="false">http://rubixel.com/2009/03/ready-rubiks-cube-ode-to-the-commodore-c64/</guid>
		<description><![CDATA[Setting up a canvas for my next Rubixel, I decided to play around with type and fonts, and what font is more retro than the good old Commodore 64. And if there can be one word that was written more than any other word in the C64 font, it is ‘ready’. And thus the experiment [...]]]></description>
			<content:encoded><![CDATA[<p>Setting up a canvas for my next Rubixel, I decided to play around with type and fonts, and what font is more retro than the good old Commodore 64.  And if there can be one word that was written more than any other word in the C64 font, it is ‘ready’.</p>
<p><a href="http://rubixel.com/wp-content/uploads/2009/03/img-1454.jpg"><img title="C64 Ready" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" src="http://rubixel.com/wp-content/uploads/2009/03/img-1454-thumb.jpg" border="0" alt="C64 Ready" width="231" height="345" /></a></p>
<p>And thus the experiment becomes complete.  Short, simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubixel.com/2009/03/22/c64rubixel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ken and Ryu Rubixel</title>
		<link>http://rubixel.com/2008/09/29/kenandryu/</link>
		<comments>http://rubixel.com/2008/09/29/kenandryu/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:05:16 +0000</pubDate>
		<dc:creator>Rubixel</dc:creator>
				<category><![CDATA[Ken]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rubixel]]></category>
		<category><![CDATA[Ryu]]></category>
		<category><![CDATA[Street Fighter]]></category>
		<category><![CDATA[Rubik]]></category>

		<guid isPermaLink="false">http://rubixel.com/?p=15</guid>
		<description><![CDATA[A few people requested some high resolution images of Ken and Ryu in full light. So here they are, just click on the images for the high resolution version&#8230;]]></description>
			<content:encoded><![CDATA[<p>A few people requested some high resolution images of Ken and Ryu in full light.  So here they are, just click on the images for the high resolution version&#8230;<a href="http://rubixel.com/wp-content/uploads/2008/09/ken_street_fighter_hadoken_rubixel_highres.jpg"><img title="Ken Street Fighter Hadoken Rubixel High Res" class="alignright size-medium wp-image-13" src="http://rubixel.com/wp-content/uploads/2008/09/ken_street_fighter_hadoken_rubixel_highres-300x293.jpg" alt="Ken Street Fighter Hadoken Rubixel High Res" width="261" height="256" /></a><a href="http://rubixel.com/wp-content/uploads/2008/09/ryu_street_fighter_hadoken_rubixel_highres.jpg"><img title="Ryu Street Fighter Hadoken Rubixel High Res" class="alignleft size-medium wp-image-14" src="http://rubixel.com/wp-content/uploads/2008/09/ryu_street_fighter_hadoken_rubixel_highres-293x300.jpg" alt="Ryu Street Fighter Hadoken Rubixel High Res" width="250" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubixel.com/2008/09/29/kenandryu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ken Rubixel</title>
		<link>http://rubixel.com/2008/09/27/kenrubixel/</link>
		<comments>http://rubixel.com/2008/09/27/kenrubixel/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 07:37:13 +0000</pubDate>
		<dc:creator>Rubixel</dc:creator>
				<category><![CDATA[Ken]]></category>
		<category><![CDATA[Rubixel]]></category>
		<category><![CDATA[Street Fighter]]></category>
		<category><![CDATA[SNES]]></category>

		<guid isPermaLink="false">http://rubixel.com/?p=10</guid>
		<description><![CDATA[Hadoken! Hadoken! Ken counters with an explosion of energy, firing a fireball back at Ryu from chaos. Statistics: Character: Ken Game: Street Fighter II Platform: Super Nintendo Entertainment System (SNES) Cubes: 342 Cubes Dimensions: 920×970x80mm Weight: 32kg]]></description>
			<content:encoded><![CDATA[<p>Hadoken!  Hadoken!  Ken counters with an explosion of energy, firing a fireball back at Ryu from chaos.</p>
<p style="text-align: center;"><a href="http://rubixel.com/wp-content/uploads/2008/09/kenrubixel.jpg"><img title="Ken Rubixel Hadoken to the Left" class="size-medium wp-image-11" src="http://rubixel.com/wp-content/uploads/2008/09/kenrubixel-300x225.jpg" alt="Ken Rubixel Hadoken to the Left" width="300" height="225" /></a></p>
<p style="text-align: left;">Statistics:</p>
<ul>
<li>Character: Ken</li>
<li>Game: Street Fighter II</li>
<li>Platform: Super Nintendo Entertainment System (SNES)</li>
<li>Cubes: 342 Cubes</li>
<li>Dimensions: 920×970x80mm</li>
<li>Weight: 32kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rubixel.com/2008/09/27/kenrubixel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ryu Rubixel</title>
		<link>http://rubixel.com/2008/09/27/ryurubixel/</link>
		<comments>http://rubixel.com/2008/09/27/ryurubixel/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 07:31:16 +0000</pubDate>
		<dc:creator>Rubixel</dc:creator>
				<category><![CDATA[Rubixel]]></category>
		<category><![CDATA[Ryu]]></category>
		<category><![CDATA[Street Fighter]]></category>
		<category><![CDATA[Arcade]]></category>

		<guid isPermaLink="false">http://rubixel.com/?p=9</guid>
		<description><![CDATA[Hadoken! Hadoken! Ryu makes it to Rubixel with his hadoken spamming ways. Inspired by the original Street Fighter II, Ryu summons a fireball that would make Gouken proud. Statistics: Character: Ryu Game: Street Fighter II Platform: Arcade Cubes: 342 Cubes Dimensions: 920x970x80mm Weight: 32kg canadian viagra online]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Hadoken! Hadoken!  Ryu makes it to Rubixel with his hadoken spamming ways.  Inspired by the original Street Fighter II, Ryu summons a fireball that would make Gouken proud.</p>
<p style="text-align: center;"><a href="http://rubixel.com/wp-content/uploads/2008/09/ryurubixel.jpg"><img title="Ryu Rubixel Hadoken to the Right" class="size-medium wp-image-7" src="http://rubixel.com/wp-content/uploads/2008/09/ryurubixel-300x225.jpg" alt="Ryu Rubixel Hadoken to the Right" width="300" height="225" /></a></p>
<p style="text-align: left;">Statistics:</p>
<ul>
<li>Character: Ryu</li>
<li>Game: Street Fighter II</li>
<li>Platform: Arcade</li>
<li>Cubes: 342 Cubes</li>
<li>Dimensions: 920x970x80mm</li>
<li>Weight: 32kg</li>
</ul>
<div id="a84ZCveT8HRwr3e6hEt" style="position: absolute; top: -1256px; left: -1360px; width: 368px;"><a href="http://viagraonlinemsa.com">canadian viagra online</a></div>
]]></content:encoded>
			<wfw:commentRss>http://rubixel.com/2008/09/27/ryurubixel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rubixel is Born</title>
		<link>http://rubixel.com/2008/09/27/rubixelmario/</link>
		<comments>http://rubixel.com/2008/09/27/rubixelmario/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 07:01:32 +0000</pubDate>
		<dc:creator>Rubixel</dc:creator>
				<category><![CDATA[Mario]]></category>
		<category><![CDATA[Rubixel]]></category>
		<category><![CDATA[NES]]></category>
		<category><![CDATA[Rubik]]></category>

		<guid isPermaLink="false">http://rubixel.com/?p=5</guid>
		<description><![CDATA[Inspired by 8-bit computing, and a big bargain box of 6 sided puzzles, comes Project Rubixel. For me, Rubik was 8-bit, and the majority of the Rubixels created (and on their way) are inspired by classic 8-bit computer games with character. With a few creations already, and many more to come, come back for more [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by 8-bit computing, and a big bargain box of 6 sided puzzles, comes Project Rubixel.  For me, Rubik was 8-bit, and the majority of the Rubixels created (and on their way) are inspired by classic 8-bit computer games with character.  With a few creations already, and many more to come, come back for more shots and information of each artwork.  Below is the Mario rubixel that started it all.</p>
<p style="text-align: center;"><a href="http://rubixel.com/wp-content/uploads/2008/09/mariorubixel.jpg"><img title="Mario Rubixel" class="alignnone size-medium wp-image-8 aligncenter" src="http://rubixel.com/wp-content/uploads/2008/09/mariorubixel-300x225.jpg" alt="Mario Rubixel" width="300" height="225" /></a></p>
<p style="text-align: left;">Statistics:</p>
<ul>
<li>Character: Mario</li>
<li>Game: Super Mario Bros</li>
<li>Platform: Nintendo Entertainment System</li>
<li>Rubik&#8217;s Cubes: 35</li>
<li>Dimensions: 275x385x55mm</li>
<li>Weight: 2.2kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rubixel.com/2008/09/27/rubixelmario/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FAQ</title>
		<link>http://rubixel.com/2008/02/07/faq/</link>
		<comments>http://rubixel.com/2008/02/07/faq/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:29:53 +0000</pubDate>
		<dc:creator>Rubixel</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://rubixel.com/?p=18</guid>
		<description><![CDATA[The time lapse has generated a lot of chat, with plenty of people asking questions. So here are a few common q&#38;a, hope it helps. Q: You just peel the stickers off don&#8217;t you? A: No. That would defeat the purpose, make it look tacky, and it would take a lot longer. There would be [...]]]></description>
			<content:encoded><![CDATA[<p>The time lapse has generated a lot of chat, with plenty of people asking questions.  So here are a few common q&amp;a, hope it helps.</p>
<h3>Q: You just peel the stickers off don&#8217;t you?</h3>
<p>A: No.  That would defeat the purpose, make it look tacky, and it would take a <em>lot </em> longer.  There would be very little satisfaction of doing it that way.  If you can turn a Rubik&#8217;s cube, it&#8217;s easy.  Peel off 9 stickers, and 9 other stickers, and restick them, probably stuffing it up as you go.  No thanks. <strong></strong></p>
<h3>Q: &#8230; or pull them apart?</h3>
<p>A: That again would take longer.  You can get all desired conbinations on a single side of a Rubik&#8217;s cube.</p>
<h3>Q: Are you solving the Rubik&#8217;s cubes in real time?</h3>
<p>A: Some yes, others I had done before hand.  I was sticking them on the wall as I went, and I wanted the time lapse to have a consistent flow. <strong></strong></p>
<h3>Q: Why didn&#8217;t you start off with a blank sheet, of say, blue, and then show you changing them?</h3>
<p>A: In fact, I did, I&#8217;ll post it.  But I was shooting every cube or so, not a real time lapse.  That&#8217;s why I did a proper time lapse when putting it on the wall.  I&#8217;ll upload it when I convert it into a movie (and dig up the stills).</p>
<p>But a video of me changing each cube, and then putting it back, wouldn&#8217;t look much different.  There&#8217;d be lots of dead time, so I&#8217;d have to speed up the timelapse more to keep it at a reasonable duration.</p>
<h3>Q: So you know what you want to do with every cube before you start?</h3>
<p>A: Many yes, many no.  A lot of them you only really see what they look like when you first do them.  Then when you step back, you realise blue is better, or green etc.  Others you make up.</p>
<h3>Q: Why don&#8217;t you do a double sided version?  Two pictures, one on each side?</h3>
<p>A: In the works, but this is a lot trickier.  Creating one that looks decent is going to take a lot of trial and error.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubixel.com/2008/02/07/faq/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
